Date | Time | Pitch | Category | Group |
2012-09-05 | 9:30 | Pitch 4 | MEN | D |
New Zealand | USA | |
![]() | ![]() | |
11 | 1 | |
time | Player | |
Goals | ||
2 | BARENDSEN Anthony Jacob (3) | |
3 | GRAHAM Jed (4) | |
5 | MITCHELL James Carter (2) | |
5 | GURNEY Cameron Charles (7) | |
13 | COOK Michael Ronald (10) | |
13 | BARENDSEN Anthony Jacob (3) | |
14 | GURNEY Cameron Charles (7) | |
15 | SANBORN Andre (10) | |
15 | GRAHAM Jed (4) | |
17 | GURNEY Cameron Charles (7) | |
18 | BARENDSEN Anthony Jacob (3) | |
19 | COOK Michael Ronald (10) | |
Green Cards | ||
Yellow Cards | ||
Red Cards |