Date | Time | Pitch | Category | Group |
2012-09-05 | 15:30 | Pitch 2 | MEN-U21 | D |
Portugal | Namibia | |
![]() | ![]() | |
8 | 3 | |
time | Player | |
Goals | ||
1 | JACOBIE Michiel Christiaan (1) | |
2 | DUARTE Luis (6) | |
5 | AGUIAM Paulo (2) | |
7 | BENTO Sergio (4) | |
10 | SWART Leon Paul (8) | |
11 | MONTEIRO Francisco (5) | |
13 | BENTO Sergio (4) | |
14 | BARROSO Jorge (3) | |
17 | BARROSO Jorge (3) | |
18 | JACOBIE Michiel Christiaan (1) | |
19 | BARROSO Jorge (3) | |
Green Cards | ||
14 | KOTZE Petrus Andreas (5) | |
16 | JORDAAN Johannes David (7) | |
Yellow Cards | ||
Red Cards |