Date | Time | Pitch | Category | Group |
2012-09-05 | 9:30 | Pitch 2 | MEN | B |
Netherlands | Chinese Taipei | |
![]() | ![]() | |
5 | 1 | |
time | Player | |
Goals | ||
3 | YU Yin-Ting (1) | |
8 | DIEPERINK Jeroen (1) | |
11 | DIEPERINK Jeroen (1) | |
17 | DIEPERINK Jeroen (1) | |
18 | HOLLMANN Bryce (3) | |
19 | HOLLMANN Bryce (3) | |
Green Cards | ||
10 | CHENG Sheng-Hua (10) | |
Yellow Cards | ||
17 | LU Ching-Hsien (3) | |
Red Cards |