Date | Time | Pitch | Category | Group |
2012-09-05 | 14:30 | Pitch 3 | WOMEN | B |
Germany | Poland | |
![]() | ![]() | |
6 | 0 | |
time | Player | |
Goals | ||
2 | BONK Alexandra (2) | |
4 | LENZ Toni (6) | |
6 | THOELE Fabienn (4) | |
8 | SINSEL Caroline (1) | |
14 | THOELE Fabienn (4) | |
15 | BONK Alexandra (2) | |
Green Cards | ||
2 | KWIATKOWSKA Paulina (7) | |
6 | JAHODOVA Alena (3) | |
Yellow Cards | ||
8 | GILLES Elena (10) | |
Red Cards |