Date | Time | Pitch | Category | Group |
2012-09-05 | 14:30 | Pitch 1 | WOMEN | D |
New Zealand | USA | |
15 | 0 | |
time | Player | |
Goals | ||
2 | SPENCER-BOWER Georgina (6) | |
4 | BOLTON Erin (1) | |
5 | SPENCER-BOWER Georgina (6) | |
7 | HICKS Emma (2) | |
8 | BOLTON Erin (1) | |
9 | MATHESON Emma (5) | |
11 | BOLTON Julie (8) | |
13 | BOLTON Julie (8) | |
13 | HICKS Emma (2) | |
14 | BOLTON Kate (4) | |
15 | HICKS Emma (2) | |
15 | BOLTON Erin (1) | |
17 | SPENCER-BOWER Georgina (6) | |
17 | BOLTON Julie (8) | |
19 | HUBBARD Emma (7) | |
Green Cards | ||
4 | HOMANN Katherine (3) | |
5 | PLATONOVA Svetlana (7) | |
7 | BOLTON Erin (1) | |
8 | NGUYEN Giselle (4) | |
13 | PLATONOVA Svetlana (7) | |
14 | CUMMINGS Molly (8) | |
Yellow Cards | ||
Red Cards |