Date | Time | Pitch | Category | Group |
2012-09-05 | 9:30 | Pitch 1 | MEN | A |
Australia | South Africa | |
![]() | ![]() | |
11 | 0 | |
time | Player | |
Goals | ||
4 | HOLMES Luke (9) | |
5 | HOLMES Anton (5) | |
7 | HOLMES Josh (7) | |
7 | HUTCHINSON Craig (4) | |
8 | HOLMES Luke (9) | |
9 | HUBBARD Stephen (6) | |
10 | MOORE Matt (3) | |
14 | HOLMES Luke (9) | |
17 | HOLMES Josh (7) | |
18 | MOORE Nathan (2) | |
19 | HOLMES Josh (7) | |
Green Cards | ||
11 | MORPHEW Dale (7) | |
16 | SMITH Denzil (1) | |
17 | BERRIMAN Darren (8) | |
Yellow Cards | ||
Red Cards |