Date | Time | Pitch | Category | Group |
2012-09-05 | 13:30 | Pitch 4 | MEN | C |
Brazil | Singapore | |
![]() | ![]() | |
5 | 6 | |
time | Player | |
Goals | ||
2 | YANG Yuan Feng (10) | |
8 | NG Chen Hsiang Shawn (3) | |
9 | WERNER Ciro (5) | |
13 | YANG Yuan Feng (10) | |
15 | HUNG Wei Cheng (4) | |
16 | MBURE Diniz (1) | |
16 | LIM Zhi Wei (1) | |
17 | ARRAIOL Thiago (9) | |
17 | ARRAIOL Thiago (9) | |
18 | LOI Heng Foo (8) | |
19 | ROMANO Caio (6) | |
Green Cards | ||
10 | RABELLO Gabriel (4) | |
17 | POH Tai Cong (5) | |
18 | RABELLO Gabriel (4) | |
Yellow Cards | ||
Red Cards |