Date | Time | Pitch | Category | Group |
2012-09-05 | 13:00 | Pitch 1 | MEN | D |
New Zealand | Poland | |
![]() | ![]() | |
2 | 5 | |
time | Player | |
Goals | ||
3 | MALUSZCZAK Michal (7) | |
5 | MICHALEC Pawel (5) | |
7 | GRAHAM Jed (4) | |
8 | MASLAK Jakub (2) | |
13 | MALUSZCZAK Michal (7) | |
14 | GRAHAM Jed (4) | |
18 | MASLAK Jakub (2) | |
Green Cards | ||
9 | MICHALEC Pawel (5) | |
14 | MALUSZCZAK Michal (7) | |
17 | SCHILLER Krzysztof (6) | |
Yellow Cards | ||
19 | GRAHAM Jed (4) | |
Red Cards |