Date | Time | Pitch | Category | Group |
2012-09-09 | 9:40 | Pitch 1 | WOMEN |
Canada | USA | |
![]() | ![]() | |
3 | 5 | |
time | Player | |
Goals | ||
2 | SIDDLE Christie (2) | |
4 | KERESTES Sarah (5) | |
5 | CUMMINGS Molly (8) | |
11 | SIDDLE Christie (2) | |
12 | HOMANN Katherine (3) | |
13 | PLATONOVA Svetlana (7) | |
15 | PLATONOVA Svetlana (7) | |
16 | CUMMINGS Molly (8) | |
Green Cards | ||
10 | KERESTES Sarah (5) | |
16 | LUKASIK Mary (7) | |
Yellow Cards | ||
Red Cards |