Date | Time | Pitch | Category | Group |
2012-09-05 | 11:30 | Pitch 4 | MEN-U21 | C |
Netherlands | Canada | |
![]() | ![]() | |
9 | 2 | |
time | Player | |
Goals | ||
2 | HAL Thomas (2) | |
6 | WILK Harm (8) | |
7 | PRINS Mark (6) | |
8 | SCOTT Allan (1) | |
9 | SCOTT Allan (1) | |
10 | SJOLLEMA Arjen (1) | |
12 | HAL Thomas (2) | |
14 | PRINS Mark (6) | |
15 | PEL Mats (5) | |
18 | WIGHT Stefan (4) | |
19 | SJOLLEMA Arjen (1) | |
Green Cards | ||
Yellow Cards | ||
Red Cards |