Date | Time | Pitch | Category | Group |
2012-09-05 | 11:30 | Pitch 1 | MEN-U21 | A |
Germany | Russia | |
![]() | ![]() | |
15 | 2 | |
time | Player | |
Goals | ||
1 | KOEHNEN Maximilian (1) | |
2 | SCHAEPER Finn (6) | |
3 | HEILE Robin (5) | |
5 | HEILE Robin (5) | |
5 | SCHAEPER Finn (6) | |
6 | ZATONA Alexander (4) | |
8 | JUNGE Fiete (2) | |
9 | JUNGE Fiete (2) | |
11 | SCHAEPER Finn (6) | |
12 | KUEPPERS Mario (3) | |
13 | WOLLSCHLAEGER Paul (4) | |
17 | SCHAEPER Finn (6) | |
17 | VOLODIN Egor (8) | |
17 | KUEPPERS Mario (3) | |
18 | KUEPPERS Mario (3) | |
20 | HOPPSTOCK Marco (9) | |
20 | HEILE Robin (5) | |
Green Cards | ||
2 | DEBELYI Ivan (5) | |
9 | ZATONA Alexander (4) | |
14 | KOEHNEN Maximilian (1) | |
Yellow Cards | ||
Red Cards |