Date | Time | Pitch | Category | Group |
2012-09-07 | 15:35 | Pitch 3 | WOMEN | Q |
Denmark | Russia | |
5 | 2 | |
time | Player | |
Goals | ||
7 | SONDBERG Mai-Britt (2) | |
10 | FATKOVA Svetlana (6) | |
12 | SONDBERG Mai-Britt (2) | |
16 | PETERSEN Rikke (8) | |
16 | SONDBERG Mai-Britt (2) | |
20 | FATKOVA Svetlana (6) | |
20 | MELSKENS Marie (7) | |
Green Cards | ||
4 | FATKOVA Svetlana (6) | |
9 | ZAIKA Anastasia (3) | |
9 | MELSKENS Marie (7) | |
12 | PETERSEN Rikke (8) | |
16 | BUKRINSKAYA Daria (7) | |
Yellow Cards | ||
14 | KORMANOVSKAYA Yulia (5) | |
Red Cards |