Date | Time | Pitch | Category | Group |
2012-09-05 | 11:00 | Pitch 1 | WOMEN | B |
Spain | Poland | |
![]() | ![]() | |
1 | 6 | |
time | Player | |
Goals | ||
1 | MARTINEZ Sonia (7) | |
2 | JARMARKIEWICZ Katarzyna (4) | |
4 | KWIATKOWSKA Paulina (7) | |
9 | KWIATKOWSKA Paulina (7) | |
15 | TYROWICZ Justyna (5) | |
19 | TYROWICZ Justyna (5) | |
19 | KWIATKOWSKA Paulina (7) | |
Green Cards | ||
3 | BOKUN Marta (6) | |
4 | KWIATKOWSKA Paulina (7) | |
12 | RAMOS Raquel (9) | |
Yellow Cards | ||
7 | TYROWICZ Justyna (5) | |
19 | SAIZ Almudena (2) | |
Red Cards |