Date | Time | Pitch | Category | Group |
2012-09-07 | 12:20 | Pitch 3 | WOMEN | O |
Great Britain | Netherlands | |
9 | 3 | |
time | Player | |
Goals | ||
2 | ROBSON Aimee (1) | |
4 | COYLES Ginny (3) | |
8 | LAKERVELD Thirsa (5) | |
11 | BROWN Alison (7) | |
12 | LAKERVELD Thirsa (5) | |
14 | ROBSON Aimee (1) | |
14 | GRIEVES Kathryn (6) | |
15 | COYLES Ginny (3) | |
18 | ROBSON Aimee (1) | |
19 | BAKKES Charlotte (1) | |
19 | CHEUNG Charlene (5) | |
20 | CHEUNG Charlene (5) | |
Green Cards | ||
5 | WIT Lieske (2) | |
Yellow Cards | ||
8 | BROWN Alison (7) | |
Red Cards |