Date | Time | Pitch | Category | Group |
2012-09-05 | 10:30 | Pitch 1 | WOMEN | A |
Italy | Russia | |
![]() | ![]() | |
7 | 0 | |
time | Player | |
Goals | ||
2 | COGONI Silvia (8) | |
3 | CATANIA Roberta (6) | |
4 | RUSSELLO Vittoria (5) | |
6 | CIANCIO Francesca (2) | |
9 | CIANCIO Francesca (2) | |
12 | PRESTIPINO Ada (1) | |
20 | COGONI Silvia (8) | |
Green Cards | ||
12 | KNYAZEVA Marina (4) | |
Yellow Cards | ||
Red Cards |